Model specifications
Jetta VS7 2023 280TSI AT Highlight Enjoyment
捷达VS7 2023款 280TSI 自动高光悦享版
Specifications and configuration for Jetta model “Jetta VS7 2023 280TSI AT Highlight Enjoyment” aimed at the Kyrgyzstan market — for Kyrgyzstan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Petrol
Length(mm) 4624
Width w/mirrors folded(mm) 1841
Height(mm) 1624
Wheelbase(mm) 2730
Max. power(Ps) 150
Max. power(kW) 110
Transmission Type 手自一体变速箱(AT)
Key specs
| Models | Jetta VS7 2023 280TSI AT Highlight Enjoyment |
|---|---|
| Import Type | China |
| MSRP | ¥128,900 |
| Energy Type | Petrol |
| Max. power(kW) | 110 |
| Max. torque(N·m) | 250 |
| Engine | 1.4T 150Ps L4 |
| Transmission | 6-speed AMT |
| Displacement(L) | 1.40 |
| L*M*H(mm) | 4624*1841*1624 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 175 |
| Acceleration 0-100km/h (secs) | 10.2 |
| WLTC(L/100km) | 7.1 |
Basics specs
| Length(mm) | 4624 |
|---|---|
| Width w/mirrors folded(mm) | 1841 |
| Height(mm) | 1624 |
| Wheelbase(mm) | 2730 |
| Front track(mm) | 1572 |
| Rear track(mm) | 1544 |
| Approach Angle(°) | 20 |
| Departure Angle(°) | 19 |
| Curb weight(kg) | 1425 |
| Gross Vehicle Weight(kg) | 1880 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 51 |
| Cargo capacity(L) | 548 |
| Max.Cargo capacity(L) | 548 |
Engine
| Engine Code | DLE |
|---|---|
| Displacement(mL) | 1395 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 150 |
| Max. power(kW) | 110 |
| Max. power at rpm(rpm) | 5000-6000 |
| Max. torque(N·m) | 250 |
| Max. torque at rpm(rpm) | 1750-3000 |
| Engine Type | D-VVT |
| Fuel | Petrol |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 6 |
|---|---|
| Transmission Type | 手自一体变速箱(AT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/50 R18 |
| Rear Wheel | 225/50 R18 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Tire Pressure Monitoring System (TPMS) | ●tire location alert |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Drive Modes | ●Sport |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Mechanical gear lever |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●single color ○color |
| Instrument cluster size | ○8inch(1000) |
| Wireless charging | ●First row |
| ETC | ○ |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) ●腰部支撑(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger- |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●10inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●原厂互联/映射 |
| USB/Type-C | ●前排2个/后排1个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone |
| Intelligent On-board System | ●J-Connect |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●6Speakers |
| Mobile App | ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●single color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver ●passenger |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Manual |
|---|---|
| Rear air conditioning vents | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
|---|---|
| Brake Energy Regeneration | ● |