Ala-Too Avtocenter listed a Haval H6 on Almatinskaya — som sticker, Bishkek inspect.
LIVE DEALER QUOTES
World's Largest China Car Dealer Price Hub
Live market quotes & trends from 1000+ verified dealers
Updated · 2026-10-18
Popular brands
Brand
BMW i4 2025 eDrive40
Wholesale · CNY
Trims in this series
| TRIM | GUIDE | WHOLESALE | VS GUIDE |
|---|
Demand and price boards
| # | MODEL | DROP | WHOLESALE |
|---|---|---|---|
| 1 | Benz S Class 2023 S 680 4MATIC Haute Voiture Limited Edition | KGS 6,638,906 | KGS 57,466,367 |
| 2 | Volvo Volvo Asia Pacific XC70 2027 99 Anniversary Edition 2WD Core | KGS 2,282,456 | KGS 2,456,395 |
| 3 | Benz S Class 2025 S 580 4MATIC | KGS 1,832,338 | KGS 30,645,188 |
| 4 | Benz S Class 2025 S 680 4MATIC | KGS 1,593,337 | KGS 42,581,941 |
| 5 | Benz S Class 2026 S 580 4MATIC Edition | KGS 1,460,559 | KGS 38,837,598 |
| 6 | Lamborghini Urus SE 2025 4.0T Normal Edition | KGS 1,460,559 | KGS 44,082,333 |
| 7 | Volvo Volvo XC90 PHEV Hybrid 2025 T8 Luxury 7-seat | KGS 1,195,003 | KGS 6,703,967 |
| 8 | Land Rover () Range Rover 2024 3.0 L6 400PS SV Extended Edition 4 -seat | KGS 1,128,614 | KGS 30,645,188 |
| 9 | Audi Audi SQ7 2024 4.0 TFSI Edition | KGS 1,087,453 | KGS 11,959,325 |
| 10 | Benz GLS 2025 GLS 450 4 MATIC Luxury | KGS 929,447 | KGS 14,183,358 |
Featured China suppliers
Verified exporters for this brand.
Market updates
Inquiries, quotes, and trade news
Latest activity
Open find: BYD Song Plus in Bishkek — som, view before wire. Independent desk.
Osh Avto Dvor refreshed Lenin street stock — Tiggo / L-series, pickup in Osh.
News
CAAM (10 Sep 2026): August exports 1.01 million (−3.2% m/m, +65.3% y/y), third month above 1 million. NEV exports 526,000 (+130% y/y), over 50% of the month for
NatStat (Gazeta.kg 19 Aug 2026): H1 passenger imports 78,375, +36.5% y/y. China 38,688 (×2.6); Korea 25,765. June China 8,055 of 13,837 (58.2%). Re-export 1,920









