Model specifications
Jetour Freedom 2025 1.5TD DCT Land Rover Discovery
捷途自由者 2025款 1.5TD DCT 发现
Specifications and configuration for Jetour model “Jetour Freedom 2025 1.5TD DCT Land Rover Discovery” aimed at the Kyrgyzstan market — for Kyrgyzstan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Petrol
Length(mm) 4706
Width w/mirrors folded(mm) 1967
Height(mm) 1845
Wheelbase(mm) 2810
Max. power(Ps) 184
Max. power(kW) 135
Transmission Type 湿式双离合变速箱(DCT)
Key specs
| Models | Jetour Freedom 2025 1.5TD DCT Land Rover Discovery |
|---|---|
| Import Type | China |
| MSRP | ¥134,900 |
| Energy Type | Petrol |
| Max. power(kW) | 135 |
| Max. torque(N·m) | 290 |
| Engine | 1.5T 184Ps L4 |
| Transmission | 7-speed WDCT(Wet Dual Clutch) |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4706*1967*1845 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 180 |
| WLTC(L/100km) | 8.15 |
Basics specs
| Length(mm) | 4706 |
|---|---|
| Width w/mirrors folded(mm) | 1967 |
| Height(mm) | 1845 |
| Wheelbase(mm) | 2810 |
| Front track(mm) | 1690 |
| Rear track(mm) | 1700 |
| Approach Angle(°) | 28 |
| Departure Angle(°) | 29 |
| Max wading depth(mm) | 700 |
| Curb weight(kg) | 1656 |
| Gross Vehicle Weight(kg) | 2031 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 70 |
| Cargo capacity(L) | 574-1455 |
Engine
| Engine Code | SQRG4J15 |
|---|---|
| Displacement(mL) | 1499 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Compression ratio | 11.6 |
| Valvetrain | DOHC |
| Bore(mm) | 74.5 |
| Max. power(Ps) | 184 |
| Max. power(kW) | 135 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 290 |
| Max. torque at rpm(rpm) | 2000-3500 |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
|---|---|
| Transmission Type | 湿式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/65 R18 |
| Rear Wheel | 235/65 R18 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| Side Steps | ●Fixed |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Gearshift paddles | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline ●thigh support |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation |
| 2nd-row Seat adjustable | ●recline |
| Power seat with memory | ●Driver ●front passenger |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●15.6inch |
| Front passenger entertainment system | ○10.33inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●支持HUAWEI HiCar |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof |
| Automotive chip | ●高通骁龙8155 |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●8Speakers |
| Mobile App | ●Door control ●Windows control ●Remote Start ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| Lighting features | ●Matrix |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Turn Signal Light | ● |
| Front fog lights | ●LED |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●64色 |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row ○2nd-row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
|---|---|
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●6 |
| millimeter wave radar | ●2 |