Model specifications
S7 2025 205km Max LiDAR Edition
传祺向往S7 2025款 205km Max 激光雷达版
Specifications and configuration for GAC Trumpchi model “S7 2025 205km Max LiDAR Edition” aimed at the Kyrgyzstan market — for Kyrgyzstan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Plug-in Hybrid
Length(mm) 4900
Width w/mirrors folded(mm) 1950
Height(mm) 1780
Wheelbase(mm) 2880
Max. power(Ps) 160
Max. power(kW) 118
Battery capacity(kWh) 36.3
Key specs
| Models | S7 2025 205km Max LiDAR Edition |
|---|---|
| Import Type | China |
| MSRP | ¥215,800 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 170 |
| CLTC Battery Life(km) | 205 |
| Max. power(kW) | 288 |
| Max. torque(N·m) | 250 |
| Engine | 1.5T 160Ps L4 |
| Electric(Ps) | 231 |
| Transmission | 1挡DHT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4900*1950*1780 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 185 |
| Acceleration 0-100km/h (secs) | 7.9 |
| WLTC(L/100km) | 0.6 |
Basics specs
| Length(mm) | 4900 |
|---|---|
| Width w/mirrors folded(mm) | 1950 |
| Height(mm) | 1780 |
| Wheelbase(mm) | 2880 |
| Front track(mm) | 1660 |
| Rear track(mm) | 1670 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 23 |
| Min. Turning radius(m) | 5.75 |
| Curb weight(kg) | 2165 |
| Gross Vehicle Weight(kg) | 2540 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 50 |
| Cargo capacity(L) | 720-2050 |
Engine
| Engine Code | 4A15M3 |
|---|---|
| Displacement(mL) | 1498 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 160 |
| Max. power(kW) | 118 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 220 |
| Max. torque at rpm(rpm) | 2750-3500 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 170 |
| Motor Total Power(Ps) | 231 |
| Motor Total Torque(N·m) | 250 |
| WLTP Battery Life(km) | 170 |
| CLTC Battery Life(km) | 205 |
| Front Motor power(kW) | 170 |
| Front Motor torque(N·m) | 250 |
| Combined Power (kW) | 288 |
| Combined Power (Ps) | 392 |
| Combined Torque(N·m) | 250 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | 正力新能 |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 36.3 |
| Power Consumption(kWh/100km) | 19.4 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 108 |
| DC Fast Charging Time | 0.28 |
| AC Slow Charging Time | 5.4 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/50 R20 |
| Rear Wheel | 255/50 R20 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Knee airbags | ●主驾膝部气囊 |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable suspension | ●height control● |
| Drive Assistance System | ●ADiGO GSD |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System ●Right & Left Side camera |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Flush deployable door handles | ● |
| Active Grille Shuttle | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●8.88inch |
| Head-up Display | ● |
| Dashcam | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ○Leather ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(2向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage ●头枕扬声器(仅驾驶位) |
| 2nd-row Seat adjustable | ●recline ●thigh support |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ○Heated ○Ventilation ○Massage |
| Boss button for the front passenger seat | ● |
| Power seat with memory | ●Driver ●front passenger ○2nd-row |
| Foldable 2rd Row | ●Split-folding |
| Power-folding rear seat | ○ |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●15.6inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●支持HUAWEI HiCar ●支持Carlink |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Rear control multimedia | ● |
| Rear Seat Entertainment system | ● |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●车窗 ●Heated seat ●Ventilation seat ●Seat Massage |
| Intelligent On-board System | ●ADiGO |
| Automotive chip | ●高通骁龙8295P |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●22Speakers |
| Mobile App | ● |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| Lighting features | ●Pixel |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row ●2nd-row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ○ |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Smart Driving Computing System | ●英伟达 Orin-X |
|---|---|
| Tera Operations Per Second(TOPS) | ●254 TOPS |
| Number of camera | ●11 |
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●3 |
| LiDAR | ●1 |