Model specifications
Trumpchi GS4 2024 MAX 1.5T Flagship Edition
传祺GS4 2024款 MAX 1.5T 旗舰版
Specifications and configuration for GAC Trumpchi model “Trumpchi GS4 2024 MAX 1.5T Flagship Edition” aimed at the Kyrgyzstan market — for Kyrgyzstan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Petrol
Length(mm) 4685
Width w/mirrors folded(mm) 1901
Height(mm) 1690
Wheelbase(mm) 2750
Max. power(Ps) 177
Max. power(kW) 130
Transmission Type 湿式双离合变速箱(DCT)
Key specs
| Models | Trumpchi GS4 2024 MAX 1.5T Flagship Edition |
|---|---|
| Import Type | China |
| MSRP | ¥125,800 |
| Energy Type | Petrol |
| Max. power(kW) | 130 |
| Max. torque(N·m) | 270 |
| Engine | 1.5T 177Ps L4 |
| Transmission | 7-speed WDCT(Wet Dual Clutch) |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4685*1901*1690 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 190 |
| Acceleration 0-100km/h (secs) | 8.8 |
| WLTC(L/100km) | 6.8 |
Basics specs
| Length(mm) | 4685 |
|---|---|
| Width w/mirrors folded(mm) | 1901 |
| Height(mm) | 1690 |
| Wheelbase(mm) | 2750 |
| Front track(mm) | 1617 |
| Rear track(mm) | 1610 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 24 |
| Min. Turning radius(m) | 5.4 |
| Curb weight(kg) | 1540 |
| Gross Vehicle Weight(kg) | 1915 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 55 |
| Cargo capacity(L) | 638-1586 |
| Max.Cargo capacity(L) | 638-1586 |
Engine
| Engine Code | 4A15J2 |
|---|---|
| Displacement(mL) | 1497 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 177 |
| Max. power(kW) | 130 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 270 |
| Max. torque at rpm(rpm) | 1400-4500 |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
|---|---|
| Transmission Type | 湿式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/55 R19 |
| Rear Wheel | 235/55 R19 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Pre-Collision System | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Assistance System | ●ADiGO PILOT |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Flush deployable door handles | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Instrument cluster size | ●7inch |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger- |
| Front Seat Features | ●Heated |
| 2nd-row Seat adjustable | ●recline |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●14.6inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●车窗 ●Heated seat |
| Intelligent On-board System | ●ADiGO |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●6Speakers |
| Mobile App | ●Door control ●Remote Start ●A/C ●Heated seat ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver ●passenger |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Departure Alert | ● |
|---|---|
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●3 |
| millimeter wave radar | ●1 |