Model specifications
Haval H5 2025 2.0T Automatic All Wheel Drive Pilot Edition Diesel
哈弗H5 2025款 2.0T自动四驱领航版 柴油
Specifications and configuration for Haval model “Haval H5 2025 2.0T Automatic All Wheel Drive Pilot Edition Diesel” aimed at the Kyrgyzstan market — for Kyrgyzstan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Diesel
Length(mm) 5190
Width w/mirrors folded(mm) 1905
Height(mm) 1864
Wheelbase(mm) 3140
Max. power(Ps) 166
Max. power(kW) 122
Transmission Type 手自一体变速箱(AT)
Key specs
| Models | Haval H5 2025 2.0T Automatic All Wheel Drive Pilot Edition Diesel |
|---|---|
| Import Type | China |
| MSRP | ¥177,800 |
| Energy Type | Diesel |
| Max. power(kW) | 122 |
| Max. torque(N·m) | 410 |
| Engine | 2.0T 166Ps L4 |
| Transmission | 8-speed AMT |
| Displacement(L) | 2.00 |
| L*M*H(mm) | 5190*1905*1864 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 165 |
| WLTC(L/100km) | 9 |
Basics specs
| Length(mm) | 5190 |
|---|---|
| Width w/mirrors folded(mm) | 1905 |
| Height(mm) | 1864 |
| Wheelbase(mm) | 3140 |
| Front track(mm) | 1596 |
| Rear track(mm) | 1596 |
| Approach Angle(°) | 26 |
| Departure Angle(°) | 24 |
| Max wading depth(mm) | 600 |
| Curb weight(kg) | 2190 |
| Gross Vehicle Weight(kg) | 2765 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 78 |
| Cargo capacity(L) | 976 |
Engine
| Engine Code | GW4D20M |
|---|---|
| Displacement(mL) | 1996 |
| Intake type | Turbocharger |
| Engine layout | Longitudinal |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 166 |
| Max. power(kW) | 122 |
| Max. power at rpm(rpm) | 3600 |
| Max. torque(N·m) | 410 |
| Max. torque at rpm(rpm) | 1400-2600 |
| Fuel | Diesel |
| Fuel type | 0# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Cast iron |
| Emission class | China VI |
Transmission
| Gear Number | 8 |
|---|---|
| Transmission Type | 手自一体变速箱(AT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Part time 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Multi-link suspension |
| Steering | Electronic Power Steering |
| Frame Type | body on frame |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 245/70 R17 |
| Rear Wheel | 245/70 R17 |
| Spare wheel | Full-size |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Differential/Lock | ●Rear Differential Lock |
| Levels of Autonomous Driving | ●L2 |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●360°Surround View System |
Exterior&Security
| Sunroof | ○Sliding panoramic roof (2000) |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| Side Steps | ●Fixed |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Gearshift paddles | ● |
| Multi-Information Display | ●color |
| Instrument cluster size | ●3.5inch |
| ETC | ○(500) |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger- |
| Front Seat Features | ●Heated |
| 2nd-row Seat adjustable | ●recline |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap ●Tencent |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●12.3inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ● |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排1个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ○sunroof ●Heated seat |
| Interior Charging | ●USB |
| Number of speakers | ●6Speakers |
| Mobile App | ●Door control ●Remote Start ●A/C ●GPS/Smart vehicle finder |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Driver |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Heated |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●passenger |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
Convenience&Intelligent Driving
| Blind Spot Assist | ● |
|---|---|
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| millimeter wave radar | ●2 |