Model specifications
VW Bora 2026 200TSI DSG Yuexing PRO
宝来 2026款 200TSI DSG悦行PRO版
Specifications and configuration for Volkswagen model “VW Bora 2026 200TSI DSG Yuexing PRO” aimed at the Kyrgyzstan market — for Kyrgyzstan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Petrol
Length(mm) 4672
Width w/mirrors folded(mm) 1815
Height(mm) 1478
Wheelbase(mm) 2688
Max. power(Ps) 116
Max. power(kW) 85
Transmission Type 干式双离合变速箱(DCT)
Key specs
| Models | VW Bora 2026 200TSI DSG Yuexing PRO |
|---|---|
| Import Type | China |
| MSRP | ¥102,900 |
| Energy Type | Petrol |
| Max. power(kW) | 85 |
| Max. torque(N·m) | 200 |
| Engine | 1.2T 116Ps L4 |
| Transmission | 7-speed DDCT(Dry Dual Clutch) |
| Displacement(L) | 1.20 |
| L*M*H(mm) | 4672*1815*1478 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 11 |
| WLTC(L/100km) | 5.75 |
Basics specs
| Length(mm) | 4672 |
|---|---|
| Width w/mirrors folded(mm) | 1815 |
| Height(mm) | 1478 |
| Wheelbase(mm) | 2688 |
| Front track(mm) | 1546 |
| Rear track(mm) | 1520 |
| Approach Angle(°) | 16 |
| Departure Angle(°) | 14 |
| Min. Turning radius(m) | 5.4 |
| Curb weight(kg) | 1317 |
| Gross Vehicle Weight(kg) | 1760 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 50 |
| Cargo capacity(L) | 506 |
Engine
| Engine Code | DLC |
|---|---|
| Displacement(mL) | 1197 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 116 |
| Max. power(kW) | 85 |
| Max. power at rpm(rpm) | 5000 |
| Max. torque(N·m) | 200 |
| Max. torque at rpm(rpm) | 2000-3500 |
| Fuel | Petrol |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
|---|---|
| Transmission Type | 干式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Longitudinal trailing arm |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/45 R17 |
| Rear Wheel | 225/45 R17 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●tire location alert |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Pre-Collision System | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Drive Modes | ●Normal/Comfort |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●Rearview camera |
Exterior&Security
| Sunroof | ●Power Sunroof |
|---|---|
| Wheel Material | ●Alloy |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Mechanical gear lever |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Instrument cluster size | ●8inch |
| ETC | ○(500) |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger- |
| Front Seat Features | ○Heated (1000) |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●12inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●CarLife |
| USB/Type-C | ●前排3个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●4Speakers |
| Mobile App | ● |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Heated |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver ●passenger |
Climate Control
| A/C Contral | ●Manual |
|---|---|
| Rear air conditioning vents | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●1 |
|---|---|
| Ultrasonic radar | ●4 |