Model specifications
Golf 2024 280TSI DSG Pro Happy Enjoy Edition
高尔夫 2024款 280TSI DSG Pro 乐享版
Specifications and configuration for Volkswagen model “Golf 2024 280TSI DSG Pro Happy Enjoy Edition” aimed at the Kyrgyzstan market — for Kyrgyzstan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Petrol
Length(mm) 4296
Width w/mirrors folded(mm) 1788
Height(mm) 1471
Wheelbase(mm) 2631
Max. power(Ps) 150
Max. power(kW) 110
Transmission Type 干式双离合变速箱(DCT)
Key specs
| Models | Golf 2024 280TSI DSG Pro Happy Enjoy Edition |
|---|---|
| Import Type | China |
| MSRP | ¥151,300 |
| Energy Type | Petrol |
| Max. power(kW) | 110 |
| Max. torque(N·m) | 250 |
| Engine | 1.4T 150Ps L4 |
| Transmission | 7-speed DDCT(Dry Dual Clutch) |
| Displacement(L) | 1.40 |
| L*M*H(mm) | 4296*1788*1471 |
| Vehicle type | 5门5座两厢车 |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 8.6 |
| WLTC(L/100km) | 6.01 |
Basics specs
| Length(mm) | 4296 |
|---|---|
| Width w/mirrors folded(mm) | 1788 |
| Height(mm) | 1471 |
| Wheelbase(mm) | 2631 |
| Front track(mm) | 1535 |
| Rear track(mm) | 1510 |
| Approach Angle(°) | 17 |
| Departure Angle(°) | 23 |
| Min. Turning radius(m) | 5.35 |
| Curb weight(kg) | 1360 |
| Gross Vehicle Weight(kg) | 1820 |
| Vehicle type | Hatchback |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 51 |
| Cargo capacity(L) | 350 |
| Max.Cargo capacity(L) | 350 |
Engine
| Engine Code | EA211-DLE |
|---|---|
| Displacement(mL) | 1395 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 150 |
| Max. power(kW) | 110 |
| Max. power at rpm(rpm) | 5000-6000 |
| Max. torque(N·m) | 250 |
| Max. torque at rpm(rpm) | 1750-3000 |
| Fuel | Petrol |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
|---|---|
| Transmission Type | 干式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/45 R17 |
| Rear Wheel | 225/45 R17 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●tire location alert |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Drive Modes | ●Sport |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●Rearview camera |
Exterior&Security
| Sunroof | ●Power Sunroof |
|---|---|
| Wheel Material | ●Alloy |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Heated steering wheel | ○ |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Wireless charging | ●First row |
| ETC | ○ |
Seats
| Seat Material | ●皮/Fabric Mix |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(2向) |
| (D+ P)electric seats | Driver● / Passenger- |
| Power seat with memory | ●Driver |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ○ |
|---|---|
| MB Navigation | ○ |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●8.25inch ○10inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ○CarPlay ●CarLife |
| USB/Type-C | ●前排2个/后排2个 ○前排3个/后排2个 |
| Internet of Vehicles | ○ |
| 4G/5G | ○4G |
| Voice control | ○Multi-media system ○Navigation ●Telephone ○A/C |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●7Speakers |
| Mobile App | ○ |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlamp rain fog mode | ● |
| Headlight Leveling | ● |
| Ambient Lighting | ●10色 |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
| Heated washer jets | ○ |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
|---|---|
| Brake Energy Regeneration | ● |
Sensing Units/Data
| Ultrasonic radar | ●8 |
|---|