Model specifications
Seagull 2025 ADAS Edition 405km Free Edition
海鸥 2025款 智驾版 405km 自在版
Specifications and configuration for BYD model “Seagull 2025 ADAS Edition 405km Free Edition” aimed at the Kyrgyzstan market — for Kyrgyzstan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type BEV
Length(mm) 3780
Width w/mirrors folded(mm) 1715
Height(mm) 1540
Wheelbase(mm) 2500
Battery capacity(kWh) 38.88
Transmission Type Fixed gear ratio transmission
Drive system Front-engine Front-drive
Key specs
| Models | Seagull 2025 ADAS Edition 405km Free Edition |
|---|---|
| Import Type | China |
| MSRP | ¥78,800 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 405 |
| Max. power(kW) | 55 |
| Max. torque(N·m) | 135 |
| Electric(Ps) | 75 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 3780*1715*1540 |
| Vehicle type | 5门4座两厢车 |
| Max speed(km/h) | 130 |
| Acceleration 0-50km/h (secs) | 4.9 |
Basics specs
| Length(mm) | 3780 |
|---|---|
| Width w/mirrors folded(mm) | 1715 |
| Height(mm) | 1540 |
| Wheelbase(mm) | 2500 |
| Front track(mm) | 1500 |
| Rear track(mm) | 1500 |
| Approach Angle(°) | 17 |
| Departure Angle(°) | 27 |
| Min. Turning radius(m) | 4.95 |
| Curb weight(kg) | 1240 |
| Gross Vehicle Weight(kg) | 1540 |
| Vehicle type | Hatchback |
| Door Number | 5 |
| Seating capacity | 4 |
| Cargo capacity(L) | 930 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 55 |
| Motor Total Power(Ps) | 75 |
| Motor Total Torque(N·m) | 135 |
| CLTC Battery Life(km) | 405 |
| Front Motor power(kW) | 55 |
| Front Motor torque(N·m) | 135 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | FinDreams |
| Cooling method of power battery | Direct Liquid Cooling |
| Battery capacity(kWh) | 38.88 |
| Power Consumption(kWh/100km) | 10.1 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 40 |
| DC Fast Charging Time | 0.5 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Torsion beam suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 175/55 R16 |
| Rear Wheel | 175/55 R16 |
| Spare wheel | 无 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●tire location alert |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●Rearview camera |
Exterior&Security
| Wheel Material | ●Steel |
|---|---|
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Instrument cluster size | ●7inch |
| ETC | ● |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| Sport seat | ● |
| (D+ P)electric seats | Driver● / Passenger- |
| Front Seat Features | ●Heated |
| Foldable 2rd Row | ●Overall Fold Flat |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Baidu |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●10.1inch |
| Bluetooth/Telephone | ● |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C |
| Intelligent On-board System | ●DiLink |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●4Speakers |
| Mobile App | ● |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Driver |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Heated |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
Climate Control
| A/C Contral | ●Manual |
|---|
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|---|
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●1 |
|---|---|
| Ultrasonic radar | ●3 |